Specifications
Attribute | Attribute Value |
---|---|
Manufacturer: | STMicroelectronics |
Product Category: | Embedded - Microcontrollers |
Packaging: | Tray Alternate Packaging |
Series: | STM32 F1 |
Core-Processor: | ARMR CortexR-M3 |
Core-Size: | 32-Bit |
Speed: | 72MHz |
Connectivity: | CAN, I2C, IrDA, LIN, SPI, UART/USART, USB |
Peripherals: | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number-of-I-O: | 37 |
Program-Memory-Size: | 128KB (128K x 8) |
Program-Memory-Type: | FLASH |
EEPROM-Size: | - |
RAM-Size: | 20K x 8 |
Voltage-Supply-Vcc-Vdd: | 2 V ~ 3.6 V |
Data-Converters: | A/D 10x12b |
Oscillator-Type: | Internal |
Operating-Temperature: | -40°C ~ 85°C (TA) |
Package-Case: | 48-LQFP |
Supplier-Device-Package: | * |
Mounting-Style: | SMD/SMT |
Package-Case: | LQFP-48 |
Core: | ARM Cortex M3 |
Data-Bus-Width: | 32 bit |
Maximum-Clock-Frequency: | 72 MHz |
Data-RAM-Size: | 20 kB |
ADC-Resolution: | 12 bit |
Operating-Supply-Voltage: | 2 V to 3.6 V |
Maximum-Operating-Temperature: | + 85 C |
Processor-Series: | ARM Cortex-M |
Data-RAM-Type: | SRAM |
Interface-Type: | CAN I2C SPI USART USB |
Minimum-Operating-Temperature: | - 40 C |
Number-of-ADC-Channels: | 10 |
Number-of-I-Os: | 37 I/O |
Number-of-Timers-Counters: | 4 Timer |
Product: | MCU |
Supply-Voltage-Max: | 3.6 V |
Supply-Voltage-Min: | 2 V |
Tradename: | STM32 |
Unit-Weight: | 0.006409 oz |
Moya technology Co., Ltd especializada en componentes electrónicos desde 2014 años. Con una amplia gama de buena calidad, precios razonables y entrega rápida, MOYA se ha adherido a los principios de integridad, profesionalidad y ganar-ganar, con su sólida cadena de suministro, MOYA había proporcionado productos y servicios de calidad a los clientes que cubren principalmente el ascensor, automotriz, telecomunicaciones, electrónica de consumo y muchas otras industrias .