Specifications
Attribute | Attribute Value |
---|---|
Manufacturer: | STMicroelectronics |
Product Category: | Embedded - Microcontrollers |
Packaging: | Tray Alternate Packaging |
Series: | STM32 F1 |
Core-Processor: | ARMR CortexR-M3 |
Core-Size: | 32-Bit |
Speed: | 72MHz |
Connectivity: | CAN, I2C, IrDA, LIN, SPI, UART/USART, USB |
Peripherals: | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number-of-I-O: | 51 |
Program-Memory-Size: | 512KB (512K x 8) |
Program-Memory-Type: | FLASH |
EEPROM-Size: | - |
RAM-Size: | 64K x 8 |
Voltage-Supply-Vcc-Vdd: | 2 V ~ 3.6 V |
Data-Converters: | A/D 16x12b; D/A 2x12b |
Oscillator-Type: | Internal |
Operating-Temperature: | -40°C ~ 85°C (TA) |
Package-Case: | 64-LQFP |
Supplier-Device-Package: | * |
Mounting-Style: | SMD/SMT |
Package-Case: | LQFP-64 |
Core: | ARM Cortex M3 |
Data-Bus-Width: | 32 bit |
Maximum-Clock-Frequency: | 72 MHz |
Data-RAM-Size: | 64 kB |
ADC-Resolution: | 12 bit |
Operating-Supply-Voltage: | 2 V to 3.6 V |
Maximum-Operating-Temperature: | + 85 C |
Processor-Series: | ARM Cortex-M |
Data-RAM-Type: | SRAM |
Interface-Type: | CAN I2C SPI USART USB |
Minimum-Operating-Temperature: | - 40 C |
Number-of-ADC-Channels: | 16 |
Number-of-I-Os: | 51 I/O |
Number-of-Timers-Counters: | 8 Timer |
Supply-Voltage-Max: | 3.6 V |
Supply-Voltage-Min: | 2 V |
Tradename: | STM32 |
Unit-Weight: | 0.012088 oz |
Moya technology Co., Ltd especializada en componentes electrónicos desde 2014 años. Con una amplia gama de buena calidad, precios razonables y entrega rápida, MOYA se ha adherido a los principios de integridad, profesionalidad y ganar-ganar, con su sólida cadena de suministro, MOYA había proporcionado productos y servicios de calidad a los clientes que cubren principalmente el ascensor, automotriz, telecomunicaciones, electrónica de consumo y muchas otras industrias .