Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer: | STMicroelectronics |
| Product Category: | Accelerometers |
| Series: | LIS3DH |
| Type: | Digital |
| Axis: | X, Y, Z |
| Acceleration-Range: | ±2g, 4g, 8g, 16g |
| Sensitivity-LSB-g: | 1000 (±2g) ~ 83 (±16g) |
| Sensitivity-mV-g: | - |
| Bandwidth: | 0.5Hz ~ 625Hz |
| Output-Type: | I2C, SPI |
| Voltage-Supply: | 1.71 V ~ 3.6 V |
| Features: | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
| Operating-Temperature: | -40°C ~ 85°C (TA) |
| Mounting-Type: | Surface Mount |
| Package-Case: | 16-VFLGA |
| Supplier-Device-Package: | 16-LGA (3x3) |
| Sensor-Type: | 3-axis |
| Sensing-Axis: | X Y Z |
| Acceleration: | 16 g |
| Sensitivity: | 1 mg/digit to 12 mg/digit |
| Interface-Type: | I2C SPI |
| Resolution: | 16 bit |
| Supply-Voltage-Max: | 3.6 VDC |
| Supply-Voltage-Min: | 1.71 VDC |
| Operating-Supply-Current: | 6 uA to 11 uA |
| Maximum-Operating-Temperature: | + 85 C |
| Minimum-Operating-Temperature: | - 40 C |
| Mounting-Style: | SMD/SMT |
| Packaging: | Reel |
Moya technology Co., Ltd especializada en componentes electrónicos desde 2014 años. Con una amplia gama de buena calidad, precios razonables y entrega rápida, MOYA se ha adherido a los principios de integridad, profesionalidad y ganar-ganar, con su sólida cadena de suministro, MOYA había proporcionado productos y servicios de calidad a los clientes que cubren principalmente el ascensor, automotriz, telecomunicaciones, electrónica de consumo y muchas otras industrias .





